April Internet Only Coin Auction
Filed as: Past Auction, Past Personal Property Auction, Past Specialty Auction
Posted on: Tuesday, April 7th, 2009
When: Tuesday, April 28 at 6:00PM Central
Where: Live Online Only
Terms: Visa/MasterCard, 18% Buyer’s Premium, 0% Sales Tax
Join us live online for this wonderful auction. The auction is a complete sellout of a local collector’s collection. As you can see, the collection offers a little bit of everything. From Gold American Eagles to Silver American Eagles, Indian Head Cents to Lincoln Cents, and a large amount of Walking Liberty and Franklin Half Dollars – there really is a little bit of something for everyone. Plus, don’t forget the great assortment of Liberty Head Nickels! Because this is a single collector complete sellout, there is no sales tax on this auction! Be sure to bid accordingly!
Complete Inventory, Catalog in Sale Order, and Photos
You may view the complete inventory, catalog in sale order, and photos by visiting the catalog on Proxibid.
Online Bidding Registration
As with most of our specialty auctions, in an effort to accommodate all interested parties, we are offering live online bidding on each lot. The online bidding is provided by Proxibid. Please visit their site to register and view the catalog. You may register at your convenience, and begin to place bids. For technical support please contact Proxibid directly at (877) 505.7770.
Absentee Bids/Phone Bidding
While we prefer any absentee bids or phone bids be handled by placing a pre-bid on Proxibid, we understand that this is not always possible. If you would like to place an absentee bid or phone bid on any item, you will need to make arrangements with our office no later than 3pm Central on April 28th. We will require a major credit card to handle your bid. The buyer’s premium for an absentee bid or phone bidding is 18%.
Grades of Coins/Additional Review of Coins
If you’d like us to review a coin for you, please contact our office and ask to speak with either John or Ray (telephone: (800) 457-2967). You may also email John directly (john@schultzauctioneers.com).
Shipment or Pickup of Coins
Typically, we ship all purchases within 48 hours of the conclusion of the auction. The items are packaged by our staff and shipped via the US Postal Service via Priority Mail, and insured for full purchase price. To handle this, we typically charge a handling fee based on the amount of work associated with packaging your purchases. This fee is typically between $3 and $6 per buyer. Irregular and fragile items typically incur a greater fee due to our desire to get you your purchase in a timely manner, but in a manner that protects your purchase. If you have questions, please feel free to contact our office. If you’d like to pickup your items, and avoid shipping costs, please contact our office by email or phone within 24 hours of the conclusion of the auction. If we haven’t heard from you by then, we typically have finished packaging and begun the shipping process.
Live Online Only
What does this mean? It means you are able to place bids starting today on any of the lots being offered. Then beginning at 6:00PM Central on April 28, we will offer live online bidding on each of the lots. At that time, your will be able to bid live on each of the lots. However, there will be no onsite crowd at the auction. All bidding will be done online. If you have questions, please contact our office. Email: Auction@SchultzAuctioneers.com or phone: (800) 457-2967.
Do you have coins you’d like to sell? Or, maybe you’d like an opinion on value?
If you do, we’d love to talk to you. Our staff will review your collection, and offer our opinion on your collection. We often provide you with suggestions on how to best obtain fair market value for your collection. Sometimes this involves a stand alone auction, sometimes an online only auction, sometimes we suggest having certain coins professionally graded. However, through it all, you are under no obligation to sell with us. We want you to feel comfortable with the process, and understand the value of your collection. Currently, we’re planning a coin auction for the end of May, and have approximately 125 lots consigned already. If you’d like to be included, or if you would like us to review your collection, please contact either John, Mike or Ray! Email: Auction@SchultzAuctioneers.com or phone: (800) 457-2967.
Coins and Currency to be offered
| Lot | Title |
| 1 | 1980 United States Olympic Postage Stamps in Solid Sterling Silver |
| 2 | Official Olympic Commemorative Cover Set |
| 3 | 1982 and 1976 US Proof Sets |
| 4 | American Obsolete Set – US Mint Coin Set |
| 5 | 1969 US Year Set |
| 6 | (55) Assorted Lincoln Cents in Book |
| 7 | (39) Assorted Franklin Half Dollars |
| 8 | (4) Grand Casino Tokens |
| 9 | (4) Grand Casino Tokens – 1997 Wildlife Series III |
| 10 | 1987 P & D US Mint Sets |
| 11 | 1968D US Type Set |
| 12 | 1957 US Type Set |
| 13 | (6) Rolls Lincoln Wheat Cents – 1941, 1944, 1944, 1945, 1946 and 1946 |
| 14 | (5) Rolls Lincoln Wheat Cents – 1951, 1953, 1956, 1957 and 1958 |
| 15 | (4) Rolls Assorted Lincoln Cents – Some Wheat |
| 16 | 1967 US Type Set |
| 17 | Roll 1964 Roosevelt Dimes |
| 18 | (2) Roll Roosevelt Dimes, 1960 to 1963, and 1964 |
| 19 | Roll 1950 Roosevelt Dimes, and (41) 1955 to 1964 Roosevelt Dimes |
| 20 | Roll 1959-1972 Jefferson Nickels |
| 21 | 1912-D Liberty Head Nickel |
| 22 | (12) Liberty Head Nickels – (3) 1901, 1902, (5) 1903, and (3) 1905 |
| 23 | (25) Liberty Head Nickels, 1902-1912 |
| 24 | 1896 Liberty Head Nickel, G2 |
| 25 | 1910 and 1911 Liberty Head Nickel, F12 |
| 26 | (6) Jefferson Nickels, 1945, 1951, 1947, 1942, 1952, and 1940 |
| 27 | (13) Liberty Head Nickels, 1900, (2) 1901, (2) 1903, (2) 1905, (2) 1910, (2) 1911 and (2) 1912 |
| 28 | (11) Liberty Head Nickels, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1909, 1910, 1911, and 1912 |
| 29 | (20) Washington Quarters, 1945-1953 |
| 30 | (3) Jefferson Nickels, 1942, 1944 and 1943 |
| 31 | (20) Washington Quarters, 1945-1953 |
| 32 | (13) Washington Quarters, (6) 1941 and (7) 1942 |
| 33 | (13) Washington Quarters, (7) 1943, (5) 1944 and 1945 |
| 34 | (21) Liberty Head Nickels, 1900-1912 |
| 35 | (8) Washington Quarters, (2) 1935, (4) 1936, 1937 and 1939 |
| 36 | (11) Liberty Head Nickels, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1910 and 1911 |
| 37 | (6) Washington Quarters, 1940, 1941, 1942, 1943, 1944, and 1945 |
| 38 | (45) Lincoln Cents, Wheat |
| 39 | (2) 1912 Liberty Head Nickels |
| 40 | (5) Indian Head Cents, 1901, 1902, 1903, 1905, and 1907 |
| 41 | (10) 1891 Indian Head Cents |
| 42 | (8) Indian Head Cents, 1890, (4) 1891, 1892, 1896, 1898 |
| 43 | (6) Indian Head Cents, 1901, 1902, 1903, 1905, 1906 and 1907 |
| 44 | (5) Indian Head Cents, 1900, 1901, 1902, 1903 and 1907 |
| 45 | (6) Indian Head Cents, 1900, 1901, 1902, 1903, 1904, and 1905 |
| 46 | (6) Indian Head Cents, 1890, 1891, 1892, 1896, 1898 and 1899 |
| 47 | (7) Indian Head Cents, 1890, 1891, 1892, 1896, 1897, 1898 and 1899 |
| 48 | (14) Franklin Half Dollars |
| 49 | (20) 1963 Franklin Half Dollars |
| 50 | (20) 1963 Franklin Half Dollars |
| 51 | (20) 1963 Franklin Half Dollars |
| 52 | (14) 1953 and (5) 1957 Franklin Half Dollars |
| 53 | (9) 1952, (3) 1950, and (8) 1954 Franklin Half Dollars |
| 54 | (20) 1945 Franklin half Dollars |
| 55 | (20) 1963 Franklin Half Dollars |
| 56 | (25) 1901-1912 Liberty Head Nickels |
| 57 | (14) Liberty Head Nickels, (6) 1910, (3) 1911, and (5) 1912 |
| 58 | US Liberty Coins, 1986 |
| 59 | 1973 Olympiad Canadian 10 Dollars, Commemorative |
| 60 | Lincoln – Kennedy Token, Lincoln – Football Token, and Kansas 1961 Centennial Token |
| 61 | (5) Rolls Lincoln Cents |
| 62 | (47) Roosevelt Dimes, Silver |
| 63 | (49) Roosevelt Dimes, Silver |
| 64 | (37) Jefferson Nickels, 1962 and up |
| 65 | (62) Jefferson Nickels – 1938 to 1961 |
| 66 | (8) Eisenhower Dollars and (5) Susan B Anthony Dollars |
| 67 | (3) Susan B Anthony Dollars and (6) Eisenhower Dollars |
| 68 | (65) Lincoln Cents, 1909 to 1940-S |
| 69 | (71) Lincoln Cents, 1909 to 1940-S |
| 70 | (40) 1964 Washington Quarters |
| 71 | (32) Washington Quarters, Silver |
| 72 | (40) 1964 Washington Quarters |
| 73 | (40) 1964 Washington Quarters |
| 74 | (50) 1940-1970 Lincoln Cents |
| 75 | (50) Lincoln Cents |
| 76 | (47) Lincoln Cents |
| 77 | (2) 1973 Olympiad Canadian 5 Dollars, Commemorative |
| 78 | 1973 Olympiad Canadian 10 Dollars, Commemorative |
| 79 | (14) 1943 Lincoln Cents, Steel |
| 80 | (223) Lincoln Cents, 1940 – 1958 |
| 81 | (267) Lincoln Cents – 1930, 1940, 1949, 1936, 1947, 1948, 1942 and 1945 |
| 82 | (138) Lincoln Cents – 1941, 1944, 1924, 1925, 1946, 1937, 1934, 1939, 1935, 1938 and 1956 |
| 83 | (8) Canadian Cents, 1955, 1963, 1964, 1965 and 1966 |
| 84 | 1910-S Lincoln Cent |
| 85 | 1886 Indian Head Cent, Feather Between C & I |
| 86 | 1997 Gold American Eagle |
| 87 | 1909 Indian Head Cent |
| 88 | 1886 Indian Head Cent, Feather Between C & A |
| 89 | (2) 1912, and 1912-D Barber Dimes |
| 90 | 1893-CC Morgan Dollar |
| 91 | 1924-D Lincoln Cent |
| 92 | 1914-D Lincoln Cent |
| 93 | 1905-O Barber Half Dollar |
| 94 | 1904 Morgan Dollar |
| 95 | 1888 Morgan Dollar |
| 96 | 1901-O Morgan Dollar |
| 97 | 1890 Morgan Dollar |
| 98 | (6) 1912 and (11) 1910 Lincoln Cents |
| 99 | 1877-S Liberty Seated Quarter |
| 100 | 1900 and 1895 Barber Quarter |
| 101 | 1847 Liberty Seated Quarter |
| 102 | (2) 1901 and 1902 Barber Quarter |
| 103 | 1914 Barber Quarter |
| 104 | 1905, (2) 1907 and 1907-O Barber Quarter |
| 105 | 1908, 1908-D, (2) 1909 Barber Quarter |
| 106 | 1914-D Barber Quarter |
| 107 | 1915 and 1915-D Barber Quarter |
| 108 | 1900 Barber Quarter |
| 109 | (24) Walking Liberty Half Dollars |
| 110 | (67) Mercury Dimes |
| 111 | (28) Walking Liberty Half Dollars |
| 112 | (32) Washington Quarters, Silver |
| 113 | (34) Washington Quarters, Silver |
| 114 | (34) Washington Quarters, Silver |
| 115 | (36) Buffalo Nickels |
| 116 | (26) Buffalo Nickels |
| 117 | (2) 1922, 1922-S Peace Dollars |
| 118 | (5) 1921-D Morgan Dollars |
| 119 | 1924-S Peace Dollar |
| 120 | (18) 1962 and (2) 1963 Franklin Half Dollars |
| 121 | (6) 1940, (12) 1941 and (2) 1942 Franklin Half Dollars |
| 122 | Roll of 1954 Franklin Half Dollars |
| 123 | (13) 1964, (14) 1963 and (13) 1962 Washington Quarters |
| 124 | (40) Washington Quarters, 1966 to 1969 |
| 125 | (40) Washington Quarters, 1953 to 1962 |
| 126 | (11) Walking Liberty Quarters, (2) No Date, 1926, (2) 1928, 1929, and (5) 1930 |
| 127 | (12) Walking Liberty Quarters, (6) 1927 and (6) 1925 |
| 128 | (16) Kennedy Half Dollars, (3) 1964, 1965, (3) 1966, (4) 1967, (2) 1968, (3) 1969 |
| 129 | (5) Indian Head Cents, 1900, 1901, 1902, 1903 and 1904 |
| 130 | (8) Indian Head Cents, 1890, 1891, 1892, 1893, 1896, 1897, 1898, and 1899 |
| 131 | (8) Indian Head Cents, 1880, 1882, 1883, 1884, 1885, 1887, 1888, and 1889 |
| 132 | (4) Indian Head Cents, 1905, 1906, 1907 and 1908 |
| 133 | 1881 Indian Head Cent, VF |
| 134 | 1865 Indian Head Cent |
| 135 | (3) Indian Head Cents, 1891, 1892, and 1887 |
| 136 | (8) Indian Head Cents, (5) 1891, (2) 1896, and 1898 |
| 137 | (2) 1989 Silver American Eagles |
| 138 | (3) 1997 Silver American Eagles |
| 139 | 1918 and 1942 Walking Liberty Half Dollars |
| 140 | (22) Buffalo Nickels |
| 141 | (12) Buffalo Nickels |
| 142 | (17) Buffalo Nickels |
| 143 | (28) Mecury Dimes, 1917-1945 |
| 144 | (32) Mercury Dimes, 1916-1945 |
| 145 | (30) Mercury Dimes, 1916-1945 |
| 146 | (60) Roosevelt Dimes, Silver |
| 147 | (8) Washington Quarters and (1) Standing Liberty Quarter |
| 148 | (2) 1889 Liberty Head Nickels |
| 149 | 1890 Liberty Head Nickel |
| 150 | 1890 Liberty Head Nickel |
| 151 | 1891 Liberty Head Nickel |
| 152 | 1893 Liberty Head Nickel |
| 153 | 1896 Liberty Head Nickel |
| 154 | 1898 Liberty Head Nickel |
| 155 | 1897, 1898 and 1899 Liberty Head Nickels |
| 156 | 1905, 1906, 1908, 1909 and 1911 Liberty Head Nickels |
| 157 | 1900, 1901, 1902, 1903, and 1904 Liberty Head Nickels |
| 158 | 1907 Liberty Head Nickel, F |
| 159 | 1910 Liberty Head Nickel |
| 160 | 1912 Liberty Head Nickel, VF |
| 161 | 1909 Indian Head Cent |
| 162 | 1909 VDB Lincoln Cent |
| 163 | 1909 VDB Lincoln Cent |
| 164 | 1909 VDB Lincoln Cent |
| 165 | (20) Walking Liberty Half Dollars and (20) Franklin Half Dollars |
| 166 | (40) Franklin Half Dollars, (16) 1958, (4) 1957 and (20) 1962 |
| 167 | (60) Franklin Half Dollars, (20) 1940-1962, (20) 1952, and (20) 1960 |
| 168 | (14) Silver Clad Kennedy Half Dollars |
| 169 | (11) Indian Head Cents, 1881, 1882, 1884, 1887, 1888, 1889, 1905, 1906, 1907, 1908 |
| 170 | (15) Indian Head Cents, (2) 1881, (2) 1882, (2) 1887, 1905, (3) 1906 and (5) 1907 |
| 171 | (7) Indian Head Cents, 1881, 1882, (4) 1887 and 1888 |
| 172 | 1900, 1902, and 1903 Indian Head Cents, and 1912-D and 1915-S Lincoln Cents |
| 173 | (25) Lincoln Cents: (2) 1917, (7) 1917-D, (6) 1918, (4) 1918-D and (2) 1918-S |
| 174 | (8) 1914 Lincoln Cents |
| 175 | (8) Lincoln Cents: (6) 1913, 1913-D and 1915-D |
| 176 | (26) Lincoln Cents: (10) 1919, (6) 1919-D, and (10) 1919-S |
| 177 | (5) 1909 Lincoln Cents |
| 178 | (15) Lincoln Cents: (3) 1911, (3) 1923, (2) 1924, (3) 1926-D, 1931, (2) 1932-D and 1932 |
| 179 | 1931-D Lincoln Cent |
| 180 | 1931-D Lincoln Cent |
| 181 | (25) Lincoln Cents |
| 182 | (20) Lincoln Cents |
| 183 | (19) Lincoln Cents |
| 184 | (25) 1929 Lincoln Cents |
| 185 | 1892 and 1899 Liberty Head Nickels and 1944-S Jefferson Nickel |
| 186 | 1881, 1882, 1887, 1887 and 1888 Indian Head Cents |
| 187 | (7) Assorted Coins and Tokens |
| 205 | (18) 1944 and (22) 1943 Walking Liberty Half Dollars |
| 206 | (20) 1942 Walking Liberty Half Dollars and (20) Pre-64 Half Dollars |
| 207 | (3) 1954, (4) 1959, 1960, (19) 1961 and (13) 1964 Franklin Half Dollars |
| 208 | 1923, 1923-S, 1923-S and 1926-S Peace Dollars |
| 209 | 1921, 1921 and 1921-S Morgan Dollars |
| 210 | (2) Sets 1986 US Liberty Coins – Half Dollar and Silver Dollar |
| 211 | (8) Grand Casino Collector Coins |
| 218 | (38) Statehood Quarters, 1986 Washington Quarter and 2008 Fifty State Commemorative Quarter |
| 219 | (66) Lincoln Cents, 1941 to 1964 |
| 220 | (12) Liberty Standing Quarters |
| 221 | (48) Lincoln Cents |
| 222 | (16) Statehood Quarters |
| 223 | (64) Lincoln Cents |




